# Slippage & Price Impact
Source: https://docs.fernhq.com/advanced/slippage-and-price-impact
Converting ERC-20 tokens, particularly those with smaller market caps and volatile prices, can lead to significant price impact, especially for crypto-to-fiat flows.
To protect your customers and ensure competitive pricing, we offer a **minimum guaranteed amount** for each transaction (see [**Transactions API**](../api-reference/transactions/create-transaction)). If this amount cannot be achieved at the time of execution, the transaction will be failed, and the funds will be returned to the sending address.
Webhooks will provide the reason for the failure, allowing you to take appropriate action (coming soon). You can retry the offramp when market conditions improve.
# Whitelabelling Email Notifications
Source: https://docs.fernhq.com/advanced/whitelabelling-email-notifications
Fern sends email notifications to your end users to confirm completion of their transaction and successful receipt of funds. These email notifications include the following information:
* Customer name
* Destination account
* Date and time of the transaction
* Amount sent
* Fees
* Amount to be converted
* Exchange rate
* Final amount received
* Transaction ID
* Help & support information
If you're interested in fully whitelabelling email notifications, send us a note through your preferred Support channel.
# Create automation rule
Source: https://docs.fernhq.com/api-reference/automation-rules/create-automation-rule
https://api.fernhq.com/json post /automation-rules
Create an automation rule
# Delete automation rule
Source: https://docs.fernhq.com/api-reference/automation-rules/delete-automation-rule
https://api.fernhq.com/json delete /automation-rules/{ruleId}
Delete an automation rule
# Get automation rule by ID
Source: https://docs.fernhq.com/api-reference/automation-rules/get-automation-rule-by-id
https://api.fernhq.com/json get /automation-rules/{ruleId}
Get an automation rule by its ID
# List automation rules
Source: https://docs.fernhq.com/api-reference/automation-rules/list-automation-rules
https://api.fernhq.com/json get /automation-rules
List all automation rules
# Update automation rule
Source: https://docs.fernhq.com/api-reference/automation-rules/update-automation-rule
https://api.fernhq.com/json put /automation-rules/{ruleId}
Update an automation rule
# Create customer
Source: https://docs.fernhq.com/api-reference/customers/create-customer
https://api.fernhq.com/json post /customers
Upon successful customer creation, a hosted KYC link requesting the required information to fill in will be generated. This may be distributed to your end-user for completion, or it can be completed on the customer's behalf by your team.
# Get customer
Source: https://docs.fernhq.com/api-reference/customers/get-customer
https://api.fernhq.com/json get /customers/{customerId}
Get details about a customer
# List customers
Source: https://docs.fernhq.com/api-reference/customers/list-customers
https://api.fernhq.com/json get /customers
List all customers with cursor-based pagination
# Update customer KYC data
Source: https://docs.fernhq.com/api-reference/customers/update-customer-kyc-data
https://api.fernhq.com/json patch /customers/{customerId}
Update specific fields in a customer's KYC data. This endpoint allows partial updates to customer information. Only the fields provided in the request will be updated, leaving other KYC data unchanged.
# Create payment account
Source: https://docs.fernhq.com/api-reference/payment-accounts/create-payment-account
https://api.fernhq.com/json post /payment-accounts
Create an account for a customer
# Delete payment account
Source: https://docs.fernhq.com/api-reference/payment-accounts/delete-payment-account
https://api.fernhq.com/json delete /payment-accounts/{paymentAccountId}
Delete all details about a specific payment account
# Get exchange rate
Source: https://docs.fernhq.com/api-reference/payment-accounts/get-exchange-rate
https://api.fernhq.com/json get /exchange-rates
Get the exchange rate and fees between a source currency and destination currency
# Get payment account
Source: https://docs.fernhq.com/api-reference/payment-accounts/get-payment-account
https://api.fernhq.com/json get /payment-accounts/{paymentAccountId}
Get details about a specific payment account
# Get payment account balance
Source: https://docs.fernhq.com/api-reference/payment-accounts/get-payment-account-balance
https://api.fernhq.com/json get /payment-accounts/{paymentAccountId}/balance
Get the balance of a payment account
# List payment accounts
Source: https://docs.fernhq.com/api-reference/payment-accounts/list-payment-accounts
https://api.fernhq.com/json get /payment-accounts
List all payment accounts
# Create quote
Source: https://docs.fernhq.com/api-reference/quotes/create-quote
https://api.fernhq.com/json post /quotes
Create a quote
# Cancel transaction
Source: https://docs.fernhq.com/api-reference/transactions/cancel-transaction
https://api.fernhq.com/json delete /transactions/{transactionId}
Cancel a transaction by ID
# Create transaction
Source: https://docs.fernhq.com/api-reference/transactions/create-transaction
https://api.fernhq.com/json post /transactions
Create a transactionCreates a transaction using a given quoteID. QuoteID must be valid and not expired.
# Get transaction
Source: https://docs.fernhq.com/api-reference/transactions/get-transaction
https://api.fernhq.com/json get /transactions/{transactionId}
Get a transaction by ID
# List transactions
Source: https://docs.fernhq.com/api-reference/transactions/list-transactions
https://api.fernhq.com/json get /transactions
List all transactions for a customer with pagination
# Customer created webhook
Source: https://docs.fernhq.com/api-reference/webhooks/customer-created-webhook
https://api.fernhq.com/json webhook customer.created
Sent when a new customer is created.
# Customer updated webhook
Source: https://docs.fernhq.com/api-reference/webhooks/customer-updated-webhook
https://api.fernhq.com/json webhook customer.updated
Sent when a customer record changes (no verification data).
# Payment account created webhook
Source: https://docs.fernhq.com/api-reference/webhooks/payment-account-created-webhook
https://api.fernhq.com/json webhook payment_account.created
Sent when a payment account is created.
# Payment account deleted webhook
Source: https://docs.fernhq.com/api-reference/webhooks/payment-account-deleted-webhook
https://api.fernhq.com/json webhook payment_account.deleted
Sent when a payment account is deleted.
# Transaction created webhook
Source: https://docs.fernhq.com/api-reference/webhooks/transaction-created-webhook
https://api.fernhq.com/json webhook transaction.created
Sent when a transaction is created.
# Transaction updated webhook
Source: https://docs.fernhq.com/api-reference/webhooks/transaction-updated-webhook
https://api.fernhq.com/json webhook transaction.updated
Sent when a transaction updates status.
# Changelog
Source: https://docs.fernhq.com/changelog
Product updates and announcements
## Exchange Rates
### Changed
* **Guaranteed Quote FX Spread:** Transactions with `guaranteedQuote` set to `true` that involve foreign exchange (FX) now have an additional 5bps spread applied to the exchange rate. This spread allows Fern to guarantee the output amount for the duration of the quote.
## API changes
### Breaking Changes
* **National ID Fields Required:** As part of the deprecation of `taxIdNumber`, the `nationalIdType`, `nationalIdNumber`, and `nationalIdIssuingCountry` fields are now required when creating customers via POST with `kycData`. These fields must be provided together in the KYC data for customer verification to proceed.
**Impact:**
* POST requests with `kycData` that are missing any of the three national ID fields will be rejected
* PATCH requests: If any one of these fields is provided, all three must be provided together
## API changes
### Added
* **Expanded Business Types:** The `businessType` enum has been expanded to support granular legal entities. You can now use the following specific types:
* `B_CORPORATION`, `C_CORPORATION`, `S_CORPORATION`, `CLOSE_CORPORATION`
* `COOPERATIVE`, `NONPROFIT_CORPORATION`
* `GENERAL_PARTNERSHIP`, `LIMITED_PARTNERSHIP`, `LIMITED_LIABILITY_PARTNERSHIP`
* `LIMITED_LIABILITY_COMPANY`
* `SOLE_PROPRIETORSHIP`, `TRUST`, `OTHER`, `INDIVIDUAL`
### Breaking Changes
* **Business Type Aliases Removed:** Alias values for `businessType` are no longer accepted. Use only canonical values.
**Impact:**
* API requests using alias values will be rejected
* API responses will only return canonical values
## API changes
### Added
* **Verification Issues:** A new `verificationIssues` property is now available on the `customer.update` webhook and the GET `/customer/{id}` endpoint. This property provides detailed information about any verification issues that require attention, helping you understand what information needs to be corrected or provided. See [Verification Issues](/docs/create-and-verify-customers/verification-issues) for more details.
### Changed
* **Address Validation:** Updated minimum character requirements for `addressLine1` and `addressLine2` fields to 4 characters to improve data quality.
* **State Codes:** Fixed outdated state codes for China in the `address.stateCode` property to ensure accurate address validation.
## Hosted Forms
### Fixed
* **Email Notifications:** Resolved issue where email links were being incorrectly sent to KYB beneficiary owners.
### Changed
* **Street Address Length:** Increased street address field character limit to 100 characters to accommodate longer addresses.
* **iFrame Support:** Hosted forms can now be embedded and loaded within iframes for improved integration flexibility.
* **Hosted Forms:** Customers with `NEEDS_ADDITIONAL_INFORMATION` status can now refill KYC/KYB forms in hosted forms.
## API changes
### Added
* **Available Payment Methods:** GET `/customer/{id}` now supports `?includePaymentMethods=true`. When enabled, the response includes an availablePaymentMethods array listing all payment methods accessible to the customer.
### Changed
* **Exchange Rate Fees:** Fees returned from the exchange rate endpoint now display fees in the source currency. This makes it easier for integrators to understand costs without converting values manually.
These changes will be effective as of **November 14, 2025**
## API changes
### Removed
* Removed the deprecated kycLink field from all customer-related schemas. Integrations should use the verificationLink field instead.
* Removed the following deprecated fields from KYC schemas and internal API definitions:
* `middleName`
* `taxIdNumber`
* `title`
### Changed
* Address Validation: Updated address validation rules to require a minimum length of 4 characters for the `streetLine1`, and `streetLine2` fields to improve data quality.
* Request Limits: Increased the maximum request payload size limit to 100 MB.
### KYC and KYB Verification Changes
* Customer profile is updatable when in `NEEDS_ADDITIONAL_INFORMATION` status. This allows the customer profile details to be changed and verification to be automatically restarted taking into account the new details.
* Address validation of postal codes updated.
* Affects Egypt, Argentina, United Kingdom
* Customer KYC and KYB Verification guides updated
# Cryptocurrency & Chain Support
Source: https://docs.fernhq.com/coverage/cryptocurrency-support
Fern supports stablecoins and other cryptocurrencies on all supported networks.
| Network name | Chain ID | Native currency | Supported cryptocurrencies | Status |
| ---------------- | -------------- | --------------- | ------------------------------------- | ------ |
| Arbitrum One | 42161 (0xa4b1) | ETH | USDC, USDT, PYUSD, EURC, ETH, ERC-20s | Live |
| Base | 8453 (0x2105) | ETH | USDC, USDT, PYUSD, EURC, ETH, ERC-20s | Live |
| Ethereum Mainnet | 1 (0x1) | ETH | USDC, USDT, PYUSD, EURC, ETH, ERC-20s | Live |
| OP Mainnet | 10 (0xa) | ETH | USDC, USDT, PYUSD, EURC, ETH, ERC-20s | Live |
| Polygon Mainnet | 137 (0x89) | POL | USDC, USDT, PYUSD, EURC, ETH, ERC-20s | Live |
| Solana | N/A | SOL | USDC, USDT, PYUSD, EURC, PAXG, WBTC | Live |
# Fiat Currency Support
Source: https://docs.fernhq.com/coverage/fiat-currency-support
Fern supports several fiat currencies via local payment rails. Fern is constantly adding support for onramps/offramps. This table is subject to change.\\
Notes on settlement times:
* "Real-time" usually means "settlement" within less than 1 business hour, NOT "instant".
* Settlement times are not guaranteed. There are many factors that may affect settlement times. Fern makes a best effort to settle transactions in the settlement times listed, but cannot guarantee settlement times.
| Country | Region | Fiat currency | Supported customer types | Currency tier | Onramps | Offramps | Local payment rail | Settlement time | Required payment account details |
| ------------------ | ------------- | ------------- | ------------------------ | ------------- | ------- | -------- | -------------------------------------- | --------------- | ----------------------------------------------------------------- |
| Côte d'Ivoire | Africa | XOF | Business, Individual | Tier 3 | No | No | Local | T+1 | TBD |
| Ghana | Africa | GHS | Business, Individual | Tier 3 | No | Yes | GhIPSS | Real-time | Account number |
| Kenya | Africa | KES | Business, Individual | Tier 3 | No | Yes | KIBBS | T+3 | Account number |
| Nigeria | Africa | NGN | Business, Individual | Tier 3 | No | Yes | NIBSS, NEFT | Real-time | NUBAN code, Account number |
| South Africa | Africa | ZAR | Business, Individual | Tier 3 | No | Yes | RTGS, EFT | T+1 | Account number |
| Tanzania | Africa | TZS | Business, Individual | Tier 3 | No | Yes | RTGS | T+2 | Account number |
| Australia | APAC | AUD | Business, Individual | Tier 3 | No | Yes | BECS | T+0 / T+1 | BSB number, Account number |
| Bangladesh | APAC | BDT | Individual | Tier 3 | No | Yes | BEFTN | T+1 | Bank code, Account number |
| China | APAC | CNY | Business | Tier 3 | No | Yes | CNAPS | T+3 | CNAPS code, Account number |
| Hong Kong | APAC | HKD | Business, Individual | Tier 3 | No | Yes | HKICL (CHATS / ECG) | Real-time / T+1 | Clearing code, Account number |
| India | APAC | INR | Business, Individual | Tier 3 | No | Yes | NEFT, RTGS, IMPS | Real-time | IFSC code, Account number |
| Indonesia | APAC | IDR | Business, Individual | Tier 3 | Yes | Yes | SKN, RTGS | Real-time / T+1 | Bank code, Account number |
| Japan | APAC | JPY | Business, Individual | Tier 3 | No | Yes | Zengin | T+0 | Account number |
| Malaysia | APAC | MYR | Business, Individual | Tier 3 | No | Yes | IBG, RENTAS | Real-time / T+1 | Account number |
| Nepal | APAC | NPR | Business, Individual | Tier 3 | No | No | Local | Real-time / T+2 | TBD |
| New Zealand | APAC | NZD | Business, Individual | Tier 3 | No | No | Local | T+1 | Bank code, Account number |
| Pakistan | APAC | PKR | Individual | Tier 3 | No | Yes | RAAST, IBFT | Real-time | IBAN |
| Philippines | APAC | PHP | Business, Individual | Tier 3 | Yes | Yes | InstaPay, PESONet | Real-time / T+1 | Account number |
| Singapore | APAC | SGD | Business, Individual | Tier 3 | No | Yes | FAST, MEPS | Real-time | Bank code, Account number |
| South Korea | APAC | KRW | Business, Individual | Tier 3 | No | No | Local | Real-time / T+1 | Account number |
| Sri Lanka | APAC | LKR | Business, Individual | Tier 3 | No | No | Local | T+0 | Bank code, Account number |
| Thailand | APAC | THB | Business, Individual | Tier 3 | No | Yes | BAHTNET, PromptPay | Real-time / T+1 | Bank code, Account number |
| Turkey | APAC | TRY | Business, Individual | Tier 3 | No | Yes | FAST, EFT | Real-time | IBAN, Account number |
| Vietnam | APAC | VND | Business, Individual | Tier 3 | No | Yes | IBPS | Real-time / T+3 | Account number |
| Czech Republic | Europe | CZK | Business, Individual | Tier 1 | No | Yes | CERTIS | T+0 / T+1 | IBAN |
| Denmark | Europe | DKK | Business, Individual | Tier 1 | No | Yes | NemKonto, FI | T+0 / T+1 | IBAN |
| Eurozone | Europe | EUR | Business, Individual | Tier 1 | Yes | Yes | SEPA | Real-time / T+1 | IBAN |
| Hungary | Europe | HUF | Business, Individual | Tier 1 | No | No | GIRO | Real-time / T+1 | IBAN |
| Norway | Europe | NOK | Business, Individual | Tier 1 | No | Yes | NICS | T+0 / T+1 | IBAN |
| Poland | Europe | PLN | Business, Individual | Tier 1 | No | Yes | Elixir, Blue Cash | Real-time / T+1 | IBAN |
| Romania | Europe | RON | Business, Individual | Tier 1 | No | Yes | RTGS | T+0 / T+1 | IBAN |
| Sweden | Europe | SEK | Business, Individual | Tier 1 | No | Yes | Bankgirot | T+0 / T+1 | IBAN |
| UK | Europe | GBP | Business, Individual | Tier 1 | No | Yes | BACS, CHAPS, Faster Payments | Real-time / T+1 | Sort code, Account number |
| Egypt | Middle East | EGP | Business, Individual | Tier 3 | No | Yes | RTGS, IPN | T+0 / T+1 | Account number |
| Israel | Middle East | ILS | Business, Individual | Tier 3 | No | Yes | ZAHAV | T+0 / T+1 | IBAN |
| Jordan | Middle East | JOD | Business, Individual | Tier 3 | No | No | ACH | T+1 / T+2 | TBD |
| Qatar | Middle East | QAR | Business, Individual | Tier 3 | No | No | QPS | T+1 / T+2 | TBD |
| Saudi Arabia | Middle East | SAR | Business, Individual | Tier 3 | No | Yes | Mada | T+0 / T+1 | IBAN, Account number |
| UAE | Middle East | AED | Business, Individual | Tier 3 | No | Yes | UAEFTS | T+0 / T+1 | IBAN, Bank code |
| Canada | North America | CAD | Business, Individual | Tier 1 | No | Yes | EFT | T+1 / T+2 | Transit number, Account number |
| Costa Rica | North America | CRC | Business, Individual | Tier 2 | No | Yes | SINPE | Real-time | IBAN, Bank code |
| Dominican Republic | North America | DOP | Business, Individual | Tier 2 | No | Yes | ACH | Real-time | IBAN, Tax number |
| El Salvador | North America | USD | Business, Individual | Tier 2 | No | Yes | Local | - | Account number |
| Guatemala | North America | GTQ | Business, Individual | Tier 2 | No | No | ACH Guatemala | T+0 / T+1 | Account number |
| Mexico | North America | MXN | Business, Individual | Tier 2 | Yes | Yes | SPEI | Real-time / T+1 | CLABE number |
| US | North America | USD | Business, Individual | Tier 1 | Yes | Yes | ACH, Domestic wire, International wire | T+1 / T+2 | Routing number, Account number |
| Argentina | South America | ARS | Business, Individual | Tier 2 | Yes | Yes | Transfers 3.0 | T+1 / T+2 | Account number |
| Bolivia | South America | BOB | Business, Individual | Tier 2 | No | Yes | RTGS | T+0 / T+1 | Account number |
| Brazil | South America | BRL | Business, Individual | Tier 2 | Yes | Yes | TED, DOC, Pix | Real-time / T+0 | Pix code, Tax number (CPF for individuals and CNPJ for companies) |
| Chile | South America | CLP | Business, Individual | Tier 2 | No | Yes | TEF | T+0 / T+1 | Account number |
| Colombia | South America | COP | Business, Individual | Tier 2 | No | Yes | ACH Colombia | Real-time / T+1 | Account number, Tax number |
| Ecuador | South America | USD | Business, Individual | Tier 2 | No | Yes | Local | - | Account number |
| Jamaica | South America | JMD | Business, Individual | Tier 2 | No | No | Local | T+1 / T+2 | Account number |
| Peru | South America | PEN | Business, Individual | Tier 2 | No | Yes | CCE | T+0 / T+1 | Account number |
# Business Industry Codes
Source: https://docs.fernhq.com/docs/create-and-verify-customers/business-industry-codes
Use these industry classification codes to identify your business type when creating or updating customer records through our platform. Each code corresponds to a specific business sector or activity.
### **Accepted Industry Codes**
| Industry | Code |
| -------------------------------------------------------------------------------------------------------------------- | ------ |
| Soybean Farming | 111110 |
| Oilseed Except Soybean Farming | 111120 |
| Dry Pea And Bean Farming | 111130 |
| Wheat Farming | 111140 |
| Corn Farming | 111150 |
| Rice Farming | 111160 |
| Oilseed And Grain Combination Farming | 111191 |
| All Other Grain Farming | 111199 |
| Potato Farming | 111211 |
| Other Vegetable Except Potato And Melon Farming | 111219 |
| Orange Groves | 111310 |
| Citrus Except Orange Groves | 111320 |
| Apple Orchards | 111331 |
| Grape Vineyards | 111332 |
| Strawberry Farming | 111333 |
| Berry Except Strawberry Farming | 111334 |
| Tree Nut Farming | 111335 |
| Fruit And Tree Nut Combination Farming | 111336 |
| Other Noncitrus Fruit Farming | 111339 |
| Mushroom Production | 111411 |
| Other Food Crops Grown Under Cover | 111419 |
| Nursery And Tree Production | 111421 |
| Floriculture Production | 111422 |
| Tobacco Farming | 111910 |
| Cotton Farming | 111920 |
| Sugarcane Farming | 111930 |
| Hay Farming | 111940 |
| Sugar Beet Farming | 111991 |
| Peanut Farming | 111992 |
| All Other Miscellaneous Crop Farming | 111998 |
| Beef Cattle Ranching And Farming | 112111 |
| Cattle Feedlots | 112112 |
| Dairy Cattle And Milk Production | 112120 |
| Hog And Pig Farming | 112210 |
| Chicken Egg Production | 112310 |
| Broilers And Other Meat Type Chicken Production | 112320 |
| Turkey Production | 112330 |
| Poultry Hatcheries | 112340 |
| Other Poultry Production | 112390 |
| Sheep Farming | 112410 |
| Goat Farming | 112420 |
| Finfish Farming And Fish Hatcheries | 112511 |
| Shellfish Farming | 112512 |
| Other Aquaculture | 112519 |
| Apiculture | 112910 |
| Horses And Other Equine Production | 112920 |
| Fur Bearing Animal And Rabbit Production | 112930 |
| All Other Animal Production | 112990 |
| Timber Tract Operations | 113110 |
| Forest Nurseries And Gathering Of Forest Products | 113210 |
| Logging | 113310 |
| Finfish Fishing | 114111 |
| Shellfish Fishing | 114112 |
| Other Marine Fishing | 114119 |
| Hunting And Trapping | 114210 |
| Cotton Ginning | 115111 |
| Soil Preparation Planting And Cultivating | 115112 |
| Crop Harvesting Primarilyby Machine | 115113 |
| Postharvest Crop Activities Except Cotton Ginning | 115114 |
| Farm Labor Contractors And Crew Leaders | 115115 |
| Farm Management Services | 115116 |
| Support Activities For Animal Production | 115210 |
| Support Activities For Forestry | 115310 |
| Crude Petroleum Extraction | 211120 |
| Natural Gas Extraction | 211130 |
| Surface Coal Mining | 212114 |
| Underground Coal Mining | 212115 |
| Iron Ore Mining | 212210 |
| Gold Ore And Silver Ore Mining | 212220 |
| Copper Nickel Lead And Zinc Mining | 212230 |
| Other Metal Ore Mining | 212290 |
| Dimension Stone Mining And Quarrying | 212311 |
| Crushed And Broken Limestone Mining And Quarrying | 212312 |
| Crushed And Broken Granite Mining And Quarrying | 212313 |
| Other Crushed And Broken Stone Mining And Quarrying | 212319 |
| Construction Sand And Gravel Mining | 212321 |
| Industrial Sand Mining | 212322 |
| Kaolin Clay And Ceramic And Refractory Minerals Mining | 212323 |
| Other Nonmetallic Mineral Mining And Quarrying | 212390 |
| Drilling Oil And Gas Wells | 213111 |
| Support Activities For Oil And Gas Operations | 213112 |
| Support Activities For Coal Mining | 213113 |
| Support Activities For Metal Mining | 213114 |
| Support Activities For Nonmetallic Minerals Except Fuels Mining | 213115 |
| Hydroelectric Power Generation | 221111 |
| Fossil Fuel Electric Power Generation | 221112 |
| Nuclear Electric Power Generation | 221113 |
| Solar Electric Power Generation | 221114 |
| Wind Electric Power Generation | 221115 |
| Geothermal Electric Power Generation | 221116 |
| Biomass Electric Power Generation | 221117 |
| Other Electric Power Generation | 221118 |
| Electric Bulk Power Transmission And Control | 221121 |
| Electric Power Distribution | 221122 |
| Natural Gas Distribution | 221210 |
| Water Supply And Irrigation Systems | 221310 |
| Sewage Treatment Facilities | 221320 |
| Steam And Air Conditioning Supply | 221330 |
| New Single Family Housing Construction Except For Sale Builders | 236115 |
| New Multifamily Housing Construction Except For Sale Builders | 236116 |
| New Housing For Sale Builders | 236117 |
| Residential Remodelers | 236118 |
| Industrial Building Construction | 236210 |
| Commercial And Institutional Building Construction | 236220 |
| Water And Sewer Line And Related Structures Construction | 237110 |
| Oil And Gas Pipeline And Related Structures Construction | 237120 |
| Power And Communication Line And Related Structures Construction | 237130 |
| Land Subdivision | 237210 |
| Highway Street And Bridge Construction | 237310 |
| Other Heavy And Civil Engineering Construction | 237990 |
| Poured Concrete Foundation And Structure Contractors | 238110 |
| Residential Poured Concrete Foundation And Structure Contractors | 238111 |
| Non Residential Poured Concrete Foundation And Structure Contractors | 238112 |
| Residential Structural Steel And Precast Concrete Contractors | 238121 |
| Non Residential Structural Steel And Precast Concrete Contractors | 238122 |
| Residential Framing Contractors | 238131 |
| Non Residential Framing Contractors | 238132 |
| Masonry Contractors | 238140 |
| Residential Masonry Contractors | 238141 |
| Non Residential Masonry Contractors | 238142 |
| Residential Glass And Glazing Contractors | 238151 |
| Non Residential Glass And Glazing Contractors | 238152 |
| Roofing Contractors | 238160 |
| Residential Roofing Contractors | 238161 |
| Non Residential Roofing Contractors | 238162 |
| Residential Siding Contractors | 238171 |
| Non Residential Siding Contractors | 238172 |
| Residential Other Foundation Structure And Building Exterior Contractors | 238191 |
| Non Residential Other Foundation Structure And Building Exterior Contractors | 238192 |
| Electrical Contractors And Other Wiring Installation Contractors | 238210 |
| Residential Electrical Contractors And Other Wiring Installation Contractors | 238211 |
| Non Residential Electrical Contractors And Other Wiring Installation Contractors | 238212 |
| Plumbing Heating And Air Conditioning Contractors | 238220 |
| Residential Plumbing Heating And Air Conditioning Contractors | 238221 |
| Non Residential Plumbing Heating And Air Conditioning Contractors | 238222 |
| Residential Other Building Equipment Contractors | 238291 |
| Non Residential Other Building Equipment Contractors | 238292 |
| Residential Drywall And Insulation Contractors | 238311 |
| Non Residential Drywall And Insulation Contractors | 238312 |
| Residential Painting And Wall Covering Contractors | 238321 |
| Non Residential Painting And Wall Covering Contractors | 238322 |
| Residential Flooring Contractors | 238331 |
| Non Residential Flooring Contractors | 238332 |
| Residential Tile And Terrazzo Contractors | 238341 |
| Non Residential Tile And Terrazzo Contractors | 238342 |
| Finish Carpentry Contractors | 238350 |
| Residential Finish Carpentry Contractors | 238351 |
| Non Residential Finish Carpentry Contractors | 238352 |
| Residential Other Building Finishing Contractors | 238391 |
| Non Residential Other Building Finishing Contractors | 238392 |
| Residential Site Preparation Contractors | 238911 |
| Non Residential Site Preparation Contractors | 238912 |
| All Other Specialty Trade Contractors | 238990 |
| Residential All Other Specialty Trade Contractors | 238991 |
| Non Residential All Other Specialty Trade Contractors | 238992 |
| Dog And Cat Food Manufacturing | 311111 |
| Other Animal Food Manufacturing | 311119 |
| Flour Milling | 311211 |
| Rice Milling | 311212 |
| Malt Manufacturing | 311213 |
| Wet Corn Milling And Starch Manufacturing | 311221 |
| Soybean And Other Oilseed Processing | 311224 |
| Fats And Oils Refining And Blending | 311225 |
| Breakfast Cereal Manufacturing | 311230 |
| Beet Sugar Manufacturing | 311313 |
| Cane Sugar Manufacturing | 311314 |
| Nonchocolate Confectionery Manufacturing | 311340 |
| Chocolate And Confectionery Manufacturing From Cacao Beans | 311351 |
| Confectionery Manufacturing From Purchased Chocolate | 311352 |
| Frozen Fruit Juice And Vegetable Manufacturing | 311411 |
| Frozen Specialty Food Manufacturing | 311412 |
| Fruit And Vegetable Canning | 311421 |
| Specialty Canning | 311422 |
| Dried And Dehydrated Food Manufacturing | 311423 |
| Fluid Milk Manufacturing | 311511 |
| Creamery Butter Manufacturing | 311512 |
| Cheese Manufacturing | 311513 |
| Dry Condensed And Evaporated Dairy Product Manufacturing | 311514 |
| Ice Cream And Frozen Dessert Manufacturing | 311520 |
| Animal Except Poultry Slaughtering | 311611 |
| Meat Processed From Carcasses | 311612 |
| Rendering And Meat Byproduct Processing | 311613 |
| Poultry Processing | 311615 |
| Seafood Product Preparation And Packaging | 311710 |
| Retail Bakeries | 311811 |
| Commercial Bakeries | 311812 |
| Frozen Cakes Pies And Other Pastries Manufacturing | 311813 |
| Cookie And Cracker Manufacturing | 311821 |
| Dry Pasta Dough And Flour Mixes Manufacturing From Purchased Flour | 311824 |
| Tortilla Manufacturing | 311830 |
| Roasted Nuts And Peanut Butter Manufacturing | 311911 |
| Other Snack Food Manufacturing | 311919 |
| Coffee And Tea Manufacturing | 311920 |
| Flavoring Syrup And Concentrate Manufacturing | 311930 |
| Mayonnaise Dressing And Other Prepared Sauce Manufacturing | 311941 |
| Spice And Extract Manufacturing | 311942 |
| Perishable Prepared Food Manufacturing | 311991 |
| All Other Miscellaneous Food Manufacturing | 311999 |
| Soft Drink Manufacturing | 312111 |
| Bottled Water Manufacturing | 312112 |
| Ice Manufacturing | 312113 |
| Breweries | 312120 |
| Wineries | 312130 |
| Distilleries | 312140 |
| Tobacco Manufacturing | 312230 |
| Fiber Yarn And Thread Mills | 313110 |
| Broadwoven Fabric Mills | 313210 |
| Narrow Fabric Mills And Schiffli Machine Embroidery | 313220 |
| Nonwoven Fabric Mills | 313230 |
| Knit Fabric Mills | 313240 |
| Textile And Fabric Finishing Mills | 313310 |
| Fabric Coating Mills | 313320 |
| Carpet And Rug Mills | 314110 |
| Curtain And Linen Mills | 314120 |
| Textile Bag And Canvas Mills | 314910 |
| Rope Cordage Twine Tire Cord And Tire Fabric Mills | 314994 |
| All Other Miscellaneous Textile Product Mills | 314999 |
| Apparel Knitting Mills | 315120 |
| Cut And Sew Apparel Contractors | 315210 |
| Cut And Sew Apparel Manufacturing Except Contractors | 315250 |
| Apparel Accessories And Other Apparel Manufacturing | 315990 |
| Leather And Hide Tanning And Finishing | 316110 |
| Footwear Manufacturing | 316210 |
| Other Leather And Allied Product Manufacturing | 316990 |
| Sawmills | 321113 |
| Wood Preservation | 321114 |
| Hardwood Veneer And Plywood Manufacturing | 321211 |
| Softwood Veneer And Plywood Manufacturing | 321212 |
| Engineered Wood Member Manufacturing | 321215 |
| Reconstituted Wood Product Manufacturing | 321219 |
| Wood Window And Door Manufacturing | 321911 |
| Cut Stock Resawing Lumber And Planing | 321912 |
| Other Millwork Including Flooring | 321918 |
| Wood Container And Pallet Manufacturing | 321920 |
| Manufactured Home Mobile Home Manufacturing | 321991 |
| Prefabricated Wood Building Manufacturing | 321992 |
| All Other Miscellaneous Wood Product Manufacturing | 321999 |
| Pulp Mills | 322110 |
| Paper Mills | 322120 |
| Paperboard Mills | 322130 |
| Corrugated And Solid Fiber Box Manufacturing | 322211 |
| Folding Paperboard Box Manufacturing | 322212 |
| Other Paperboard Container Manufacturing | 322219 |
| Paper Bag And Coated And Treated Paper Manufacturing | 322220 |
| Stationery Product Manufacturing | 322230 |
| Sanitary Paper Product Manufacturing | 322291 |
